This alert expired on 23 June 2026 at 00:00 UTC. It is kept here as a record.
It is the 36th strongest of the 157 detections recorded within 20 km of this point since 17 March 2026. Another comparable one was recorded here earlier the same day. 4 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued June 22 at 7:18PM EDT until June 22 at 8:00PM EDT by NWS Mount Holly NJ
An estimated 439,086 people live within 50 km of this point.
Nearby, since 17 March 2026
- July 21, 2026 · score 37 · 3.0 km
- March 17, 2026 · score 43 · 6.1 km
- July 7, 2026 · score 43 · 8.4 km
How we know
Confirmed by 6 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 88 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Event Data
| Type | Severe weather |
| Severity | medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 88% |
| Coordinates | 37.6945, -77.6539 |
| Nearest City | Short Pump (6 km) |
| Population Exposed | 439.1K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-06-22T23:18:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.04d5db6b50e0f3885602be3fdf95fbf3 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Caroline, MD; Queen Anne's, MD; Talbot, MD; Atlantic, NJ; Burlington, NJ; Camden, NJ; Gloucester, NJ; Queen Anne's, MD; Talbot, MD and 12 more areas |
| Headline | Severe Thunderstorm Warning issued June 22 at 7:18PM EDT until June 22 at 8:00PM EDT by NWS Mount Holly NJ |
| Expires | 2026-06-22T20:00:00-04:00 |
| SenderName | NWS Mount Holly NJ |
| HasExactCoords | true |
| MergedCount | 16 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.04d5db6b50e0f3885602be3fdf95fbf348357c10.001.1","noaa_urn:oid:2.49.0.1.840.0.fc69cfb8044f65bf6bd9db9de10404fc8f61929e.001.1","noaa_urn:oid:2.49.0.1.840.0.8d32fa01f9b3da1da166e92fc6e33b5831413e6e.001.1","noaa_urn:oid:2.49.0.1.840.0.bfbf89b526a2d14416241992b2ad3f4131f01571.001.1","noaa_urn:oid:2.49.0.1.840.0.f500b9ff1ffa98ad9b5427d01ee33b4904dd9d56.002.1","noaa_urn:oid:2.49.0.1.840.0.740417b04c54b71483c568db60f041646ae42d34.001.1","noaa_urn:oid:2.49.0.1.840.0.81fa2aa70c952d42be85543cf6674817c3d6fdde.002.1","noaa_urn:oid:2.49.0.1.840.0.cccd0efab9dedc388485f9f5f21d9deed2bbbeb5.001.1","noaa_urn:oid:2.49.0.1.840.0.22feb2d8ba0a1191ffdd63c4b23360d0224ef67c.001.1","noaa_urn:oid:2.49.0.1.840.0.d037ba8fa5cdd4be6284ba181873cc5a70e5f343.001.1","noaa_urn:oid:2.49.0.1.840.0.f1efaa0220414970b3719bb56e6199eac09ba136.001.1","noaa_urn:oid:2.49.0.1.840.0.1019c68b3b2481fc12ccc838c0afb68ef61c2814.001.1","noaa_urn:oid:2.49.0.1.840.0.3febdb3d3efbbafc5acdedf55634d0180872dd93.002.1","noaa_urn:oid:2.49.0.1.840.0.83f3611818966fd6f97369d36b09d9d3884271b5.001.1","noaa_urn:oid:2.49.0.1.840.0.7d45a29fa94f77303ca3098e0bb075fb6145d9a3.001.1","noaa_urn:oid:2.49.0.1.840.0.bb7884ad1a7b47dd7300a29aa8605badb8089760.001.1"] |
| Iem TypeSummary | D |
| Iem City | 2 NNW Mineral |
| Iem County | Louisa |
| Iem State | VA |
| Iem Wfo | AKQ |
| Iem Remark | Tree down along Chopping Rd. Time Estimated by Radar. |
| MergedSources | [{"id":"iem_D_37.820_-77.910_1782166020000","source":"iem","severity":"low","severityValue":25,"timestamp":1782166020000,"latitude":37.82,"longitude":-77.91},{"id":"iem_D_37.900_-78.070_1782164280000","source":"iem","severity":"low","severityValue":25,"timestamp":1782164280000,"latitude":37.9,"longitude":-78.07},{"id":"iem_D_37.960_-78.180_1782163860000","source":"iem","severity":"low","severityValue":25,"timestamp":1782163860000,"latitude":37.96,"longitude":-78.18},{"id":"iem_D_37.880_-78.130_1782164100000","source":"iem","severity":"low","severityValue":25,"timestamp":1782164100000,"latitude":37.88,"longitude":-78.13},{"id":"iem_D_38.030_-77.930_1782164100000","source":"iem","severity":"low","severityValue":25,"timestamp":1782164100000,"latitude":38.03,"longitude":-77.93}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 10 February 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Calamity.live data shows a weather event with CalamityScore 43/100, near Short Pump (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 188 scientific monitoring sources.